[EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|
Online EU 45.8.187.19:28015 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, top 18% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:21 UTC, in 21h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 20, 23 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:21 UTC13d ago | 20 | – | running | 1 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 27+8 queue | halved by day 13 | 14 days | 0 |
| Thu 17 Sep, 16:19 UTC41d ago | 34+9 queue | halved by day 11 | 14.1 days | 9 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| rank against other Rust servers?
Seven-day player hours put [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| at #1,298, or #527 in Europe, inside the top 6% of all ranked servers.
How busy is [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
The count reads 8 players on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|, which has 100 slots. We counted an average of 6 players in the past week, with 21 at the busiest. The busiest hour in the last 48 was 16:00 UTC, when an average of 9 players were on.
Lists and tags
What do the server tags on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| mean?
What the game's server browser reads from [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are available; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): This server has no region code; ^b (Biweekly): A wipe happens once a fortnight; ^p (PvE): Other players are not a threat; the danger comes from the world; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings change the game; it is listed under Modded; EU (Europe): In the server browser it appears under Europe. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
On Rust Population, [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| is filed under these lists: Rust servers in Europe, Modded Rust servers, counted and PvE servers, counted. Look for it under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Wipe notes
What does wipe day look like on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
The busiest point of its recent wipes averaged 27 players. Peak came 23 hours into the latest wipe. Half that peak held until the next wipe in 0% of its recent wipes. The crowd dropped below half by day 12 when it did not hold.
What is the wipe schedule on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
The prediction follows its tag, since too few of [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|'s wipes are on record to confirm the schedule. On Thursday 29 October at 18:21 UTC its next wipe is due. Counted from 13 days 2 hours ago, that is how long the current world has stood. Its tags set out a wipe schedule of one wipe every two weeks.
Map and rules
Which map does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| run?
The map on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| is procedural, made by the game at size 4,500 from seed 1337. You can look at it on RustMaps from this page: size and seed determine the map. The name on the map is Custom Map.
What are the rules and settings on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
No gather rate appears in the name of [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|. The group limit is 8 players, which is the default. You get pve here, no player combat. The server browser files it under Modded, where plugins or settings alter the game. You will find Oxide running as plugins. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| run?
On Linux, [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| runs Rust network protocol 2635 and build 168909. Steam updates your game automatically, but you need the same protocol to join.
Does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| run smoothly?
It ran at 100 server fps on average over the last 48 hours, and never went below 96. Up to 153,351 entities were present, counting buildings, deployables and everything else. Up to 5,489 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Is [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| online, and how reliable is it?
[EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| is up and running at the moment. The uptime it reports suggests a restart roughly 9 hours ago. It was up 100% of the time over the last 7 full days, 168 out of 168 hours. The first sighting by Rust Population was on 13 September 2026.
Where is [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| located?
By its EU tag, [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| says it is in Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 45.8.187.19:28015 is where it lives.
Getting in
How do I join [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
Open the console with F1 in Rust and enter client.connect 45.8.187.19:28015. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://brazeu.craftingstore.net/.