[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
Offline NA 47.248.177.192:33000 checked 38d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W rank against other Rust servers?
Seven-day player hours put [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W at #15,498, or #1,582 in North America, inside the top 68% of all ranked servers.
How busy is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
At this count [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is offline, with its last sighting 38 days 11 hours ago.
Tags
What do the server tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W mean?
What the game's server browser reads from [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The server has 50 slots; ts8 (Group limit): This is the game default: at most 8 per team; v2633 (Protocol): To join, your game must match protocol 2633; cs162929 (Build): Game build: 162929; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is left blank; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings change the game; it is listed under Modded; NA (North America): In the server browser it appears under North America. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W appears among the Rust Population lists that follow: 2x Rust servers: the live count, Modded Rust servers, counted and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Wipe notes
What is the wipe schedule on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Too few wipes are on record for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W to show its rhythm. The next monthly force wipe is on Thursday 5 November at 19:00 UTC; all Rust servers wipe then, this one too. 55 days 20 hours ago the current world was made.
Map and rules
Which map does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W run?
The map on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is procedural, made by the game at size 4,000 from seed 171238322. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
You gather at 2x on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, to judge by the name. Eight players per group is the default, and it applies here. survival is what it runs, gather, build and raid, as in the standard game. You can raid and fight other players here. Modded is its browser category: plugins or settings change the game. The plugins it runs are Oxide. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W run?
Rust network protocol 2633 and build 162929 on Windows is what [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W uses. Your game needs the same protocol to join; Steam takes care of updating it.
Is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W online, and how reliable is it?
Offline at the moment, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W was last seen 38 days 11 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. It was first seen by Rust Population on 13 September 2026.
Where is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W located?
The NA tag is how [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. Connect at 47.248.177.192:33000.
How to join
How do I join [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
To connect directly, open Rust's console with F1 and type client.connect 47.248.177.192:33000; or press Launch Rust on this page and Steam opens Rust and joins for you.