[US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|
Online 64.40.8.117:28034 checked 1h ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers, and #291 of the quad servers (top 35%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 0h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 35 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:35 UTC FW27d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| rank against other Rust servers?
The last seven days of player hours place [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| at #4,526, within the top 20% of all ranked servers. It places #291 among servers of the quad kind.
How busy is [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
Of its 50 slots, [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| is using 0 right now. Averaged over seven days, it drew 0 players and reached a peak of 3. The busiest hour in the last 48 was 21:00 UTC, when an average of 3 players were on.
Lists and tags
What do the server tags on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| mean?
These are the tags [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): 50 slots are available; ts4 (Group limit): Teams can have no more than 4 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^v (Vanilla): No kits, no rate changes, no rules added: the game as Facepunch ships it; ^z (Modded): This server appears under Modded because plugins or settings alter the game; ^y (Carbon): The plugin framework Carbon runs on this server; rustmaps (Custom tag): This tag falls outside Rust's standard set; the owner or a plugin set it. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
A rfgam.ing hostname comes from [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| and from 11 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
These Rust Population lists include [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|: 2x Rust servers: the live count, Modded Rust servers, counted and North American Rust servers. Filter the server list by Region: North America; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Gather rate: 2x and it will show up.
Wipe schedule
What does wipe day look like on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
Across its recent wipes the busiest crowds averaged 3 players. The crowd on the latest wipe peaked 35 hours in.
What is the wipe schedule on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
Once a month [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| wipes, and that is with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now dates from 27 days ago.
Map and rules
Which map does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| run?
A custom map of size 3,700 is in use on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|, and the map file is published, so you can download it here.
What are the rules and settings on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
[US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| advertises a 2x gather rate in its title. A group can hold 4 players at most (quad). You get survival here, raid, build and gather: the standard game. You can raid and fight other players here. Modded is its browser category: plugins or settings change the game. You will find Carbon running as plugins. The server describes itself as vanilla: no kits, no rate changes, no rules added: the game as Facepunch ships it. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| run?
On Linux, [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| runs Rust network protocol 2635 and build 168909. Your game needs the same protocol to join; Steam takes care of updating it.
Does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| run smoothly?
It ran at 60 server fps on average over the last 48 hours, and never went below 59. The entity count reached 99,607: buildings, deployables and all other objects. Up to 4,451 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Is [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| online, and how reliable is it?
You will find [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| online now. About 5 hours ago, it restarted, according to its uptime. It was up 100% of the time over the last 7 full days, 168 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| located?
The name of [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| points to North America, though it publishes no region tag. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 64.40.8.117:28034.
How to join
How do I join [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
To connect directly, open Rust's console with F1 and type client.connect 64.40.8.117:28034; or press Launch Rust on this page and Steam opens Rust and joins for you.