Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes
Online NA 66.51.99.79:28015 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 4 November, 01:54 UTC, in 5d 15h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:54 UTC22d ago | 1 | – | running | 0 |
| Tue 29 Sep, 15:30 UTC29d ago | 1 | halved by day 1 | 7.4 days | 0 |
| Tue 29 Sep, 01:27 UTC30d ago | 2 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes rank against other Rust servers?
On player hours over the last seven days Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes is #15,338, #1,508 in North America, placing it in the top 69% of ranked servers.
How busy is Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
The count reads 0 players on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes, which has 150 slots. We counted 0 players on average across the past week.
Tags
What do the server tags on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes mean?
These are the tags Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The server has 150 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): Your game needs the same version, protocol 2634, to join; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): Its place in the server browser is under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
These Rust Population lists include Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes: 2x Rust servers: the live count, Modded Rust servers, counted and North American Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x and it will show up.
Wipe notes
What does wipe day look like on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
Averaged over recent wipes, 1 players were counted at the busiest point. The crowd on the latest wipe peaked 1 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd dropped below half by day 1 when it did not hold.
What is the wipe schedule on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
The prediction follows its tag, since too few of Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes's wipes are on record to confirm the schedule. Due on Wednesday 4 November at 01:54 UTC is its next wipe. 22 days 8 hours ago the current world was made. Its tags set out a wipe schedule of one wipe every two weeks.
Settings
Which map does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes run?
The map on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes is procedural, made by the game at size 4,000 from seed 996691305. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes advertises a 2x gather rate in its title. No limit is set beyond the standard 8 players per group. This server runs survival, raid, build and gather: the standard game. Combat between players, raids included, is permitted. Modded is its browser category: plugins or settings change the game. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes run?
Rust network protocol 2634 and build 167781 on Linux is what Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes uses. The protocol must match for you to join, and Steam updates it for you.
Does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes run smoothly?
It ran at 5 server fps on average over the last 48 hours, and never went below 5. Up to 174,882 entities were present, counting buildings, deployables and everything else. The highest memory usage was 5,094 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes online, and how reliable is it?
Right now, Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes is online. Judging by the uptime it reports, the last restart was about 6 days 19 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. The first sighting by Rust Population was on 28 September 2026.
Where is Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes located?
The NA tag is how Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 66.51.99.79:28015.
Getting in
How do I join Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
To connect directly, open Rust's console with F1 and type client.connect 66.51.99.79:28015; or press Launch Rust on this page and Steam opens Rust and joins for you.