Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes
Online NA 71.87.104.48:28015 checked 12m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 26% of all ranked servers, top 51% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:39 UTC, in 1d 5h. Every Thursday at 18:39 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:39 UTC5d ago | 1 | – | running | 0 |
| Thu 15 Oct, 18:38 UTC12d ago | 0 | – | 7 days | 0 |
| Thu 8 Oct, 18:38 UTC19d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 17:53 UTC FW26d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:37 UTC33d ago | 1 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 18:37 UTC40d ago | 2 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes rank against other Rust servers?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes ranks #5,817 on seven-day player hours, #953 in North America, and sits in the top 26% of all ranked servers.
How busy is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Of its 50 slots, Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes is using 0 right now. We counted an average of 0 players in the past week, with 1 at the busiest. In the last 48 hours the peak hour came at 02:00 UTC, averaging 1 players.
Tags
What do the server tags on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes mean?
The game's server browser reads the tags Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes publishes: gmvanilla (Game mode): Survival in vanilla form; mp50 (Max players): You can join up to 50 slots; ts8 (Group limit): This is the game default: at most 8 per team; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes happen every week; NA (North America): The server browser lists it under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
These Rust Population lists include Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes: 3x Rust servers, counted live, Community servers, field-listed and North American Rust servers. Filter the server list by Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x and it will show up.
Wipe notes
What does wipe day look like on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Across its recent wipes the busiest crowds averaged 0 players. 5 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd dropped below half by day 3 when it did not hold.
What is the wipe schedule on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Counted by rhythm, Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes wipes every Thursday at 18:39 UTC. Due on Thursday 29 October at 18:39 UTC is its next wipe. Counted from 5 days 18 hours ago, that is how long the current world has stood. The tags state a weekly wipe schedule.
Settings
Which map does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes run?
The map on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes is procedural, made by the game at size 4,000 from seed 1332853662. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The name says it: gathering is multiplied 3x on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes. Eight players per group is the default, and it applies here. You get survival here, the usual game, where you gather, build and raid. Combat between players, raids included, is permitted. A community server, it appears in the Community section of the browser. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes run?
Rust network protocol 2635 and build 168909 on Linux is what Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes uses. Steam updates your game automatically, but you need the same protocol to join.
Does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes run smoothly?
It ran at 104 server fps on average over the last 48 hours, and never went below 58. Up to 92,543 entities were present, counting buildings, deployables and everything else. Up to 2,952 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes online, and how reliable is it?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes is up and running at the moment. The uptime it reports suggests a restart roughly 3 days 22 hours ago. Over the last 7 full days, 168 of 168 hours were online, or 100%. The first sighting by Rust Population was on 13 September 2026.
Where is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes located?
With its NA tag, Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes places itself in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. 71.87.104.48:28015 is where it lives.
How to join
How do I join Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Either enter client.connect 71.87.104.48:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://smokewood.org.