-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly
Online EU 83.147.29.243:28055 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:30 UTC8h ago | – | – | – | 0 |
| Tue 27 Oct, 17:30 UTC1d ago | – | – | – | 0 |
| Mon 26 Oct, 17:30 UTC2d ago | – | – | – | 0 |
| Sun 25 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC4d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC5d ago | – | – | – | 2 |
| Thu 22 Oct, 17:30 UTC6d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Tue 20 Oct, 17:30 UTC8d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC9d ago | – | – | – | 1 |
| Sun 18 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Sat 17 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Fri 16 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC13d ago | – | – | – | 1 |
| Wed 14 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC15d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC16d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC17d ago | – | – | – | 2 |
| Sat 10 Oct, 17:30 UTC18d ago | – | – | – | 3 |
| Fri 9 Oct, 17:30 UTC19d ago | – | – | – | 4 |
Quick answers
Player counts
How does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly rank against other Rust servers?
Seven-day player hours put -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly at #3,508, or #1,299 in Europe, inside the top 16% of all ranked servers.
How busy is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The count reads 2 players on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, which has 150 slots. Seven days of counting give an average of 1 players and a peak of 6. Look at the last 48 hours and 00:00 UTC stands out: it averaged 2 players.
Lists and tags
What do the server tags on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly mean?
The game's server browser reads the tags -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly publishes: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): The server has 150 slots; ts8 (Group limit): 8 per team is the default limit; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^z (Modded): Plugins or settings change the game; it is listed under Modded; ^y (Carbon): A plugin framework, Carbon, is in use; EU (Europe): Its place in the server browser is under Europe. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
A 2stonedrust.com hostname comes from -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly and from 8 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
These Rust Population lists include -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: 5x Rust server population, Rust servers for beginners, counted, Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 5x.
Wipe notes
What is the wipe schedule on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
Every few hours -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly starts a new world, so it keeps no wipe schedule and those resets are not counted as wipes.
Settings
Which map does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run?
A procedural map of size 4,000 from seed 1337, generated by the game, is in use on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly. You can look at it on RustMaps from this page: size and seed determine the map. You will see the map named Custom Map.
What are the rules and settings on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The name says it: gathering is multiplied 5x on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly. No limit is set beyond the standard 8 players per group. This server runs survival, raid, build and gather: the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. The plugins it runs are Carbon. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run?
Rust network protocol 2635 and build 168909 on Windows is what -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly uses. Your game needs the same protocol to join; Steam takes care of updating it.
Does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run smoothly?
The last 48 hours saw an average of 49 server fps, with 43 as the lowest. The entity count reached 119,241: buildings, deployables and all other objects. Up to 5,043 MB of memory was used. Lag, as players feel it, is low fps combined with a climbing entity count.
Is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly online, and how reliable is it?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is up and running at the moment. About 6 days 5 hours ago, it restarted, according to its uptime. Over the last 7 full days, 167 of 168 hours were online, or 99%. The first sighting by Rust Population was on 13 September 2026.
Where is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly located?
By its EU tag, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly says it is in Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 83.147.29.243:28055 is where it lives.
How to join
How do I join -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
Open the console with F1 in Rust and enter client.connect 83.147.29.243:28055. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://2stonedrust.com.