-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay
Online EU 83.147.29.243:28085 checked 8m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 5% of all ranked servers, top 17% in EU, and #57 of the solo servers (top 26%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC2h ago | – | – | – | 8 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 9 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 9 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 15 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 8 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 12 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 9 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 9 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 7 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 10 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 7 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 8 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 7 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 9 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 9 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 11 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 12 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 8 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 6 |
Quick answers
Player counts
How does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay rank against other Rust servers?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay ranks #1,203 on seven-day player hours, #487 in Europe, and sits in the top 5% of all ranked servers. It places #57 among servers of the solo kind.
How busy is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The count reads 7 players on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay, which has 150 slots. Seven days of counting give an average of 7 players and a peak of 15. In the last 48 hours the peak hour came at 19:00 UTC, averaging 11 players.
Lists and tags
What do the server tags on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay mean?
These are the tags -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are available; ts1 (Group limit): The team limit is 1; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): The region code is left blank; ^m (Monthly): Monthly wipes take place, following Facepunch's force wipe; ^z (Modded): This server appears under Modded because plugins or settings alter the game; ^y (Carbon): The plugin framework Carbon runs on this server; EU (Europe): Its place in the server browser is under Europe. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Who runs -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
8 other servers we track publish the same 2stonedrust.com hostname as -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay, so the same operator most likely runs the group.
Which Rust Population lists and filters include -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay appears among the Rust Population lists that follow: 2x Rust servers: the live count, Rust servers for beginners, counted, Rust servers in Europe, Modded Rust servers, counted and Solo Rust servers, counted live. Look for it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Solo; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Wipe schedule
What is the wipe schedule on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
A new world comes every few hours on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay, which is why no wipe schedule is kept and those resets do not count as wipes.
Map and rules
Which map does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay run?
A procedural map of size 4,000 from seed 1337, generated by the game, is in use on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. You can look at it on RustMaps from this page: size and seed determine the map. You will see the map named Custom Map.
What are the rules and settings on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
You gather at 2x on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay, to judge by the name. No teams here; you play alone. This server runs survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. You find it under Modded, since plugins or settings change how it plays. Carbon plugins are in use here. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay run?
The setup is Rust network protocol 2635 and build 168909 on Windows for -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. Your game needs the same protocol to join; Steam takes care of updating it.
Does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay run smoothly?
In the last 48 hours, it averaged 49 server fps, with a low of 42. Up to 144,654 entities were present, counting buildings, deployables and everything else. The highest memory usage was 5,500 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay online, and how reliable is it?
You will find -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay online now. About 4 days 23 hours ago, it restarted, according to its uptime. Over the last 7 full days, 168 of 168 hours were online, or 100%. The first sighting by Rust Population was on 13 September 2026.
Where is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay located?
The EU tag is how -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay places itself in Europe. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 83.147.29.243:28085.
Getting in
How do I join -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
To connect directly, open Rust's console with F1 and type client.connect 83.147.29.243:28085; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://2stonedrust.com/.