[US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay
Online NA · us5 91.229.114.155:28015 checked 6m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 22:24 UTC1h ago | – | – | running | 5 |
| Thu 1 Oct, 18:17 UTC FW27d ago | 6 | – | – | 2 |
| Sat 26 Sep, 04:34 UTC32d ago | 4 | held half | 5.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay rank against other Rust servers?
[US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay ranks #1,792 on seven-day player hours, #275 in North America, and sits in the top 8% of all ranked servers.
How busy is [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay?
Of its 150 slots, [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay is using 6 right now. We counted an average of 3 players in the past week, with 11 at the busiest. Look at the last 48 hours and 00:00 UTC stands out: it averaged 8 players.
Tags
What do the server tags on [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay mean?
These are the tags [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): 150 slots are available; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $rus5 (Region code): The code for this server's region is us5; ^p (PvE): The danger is the world, not other players: players do not fight each other; ^z (Modded): This server appears under Modded because plugins or settings alter the game; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): Its place in the server browser is under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay?
These Rust Population lists include [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay: Modded Rust servers, counted, PvE servers, counted, Rust zombie and infected servers and North American Rust servers. Look for it under these filters on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours.
Wipe schedule
What does wipe day look like on [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay?
The busiest point of its recent wipes averaged 5 players. 2 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay?
Irregular times are when [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay wipes, which leaves no next wipe to predict. The next monthly force wipe is on Thursday 5 November at 19:00 UTC; all Rust servers wipe then, this one too. Counted from 1 hours ago, that is how long the current world has stood.
Map and rules
Which map does [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay run?
The map on [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay is procedural, made by the game at size 4,500 from seed 1337. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay?
The name tells you nothing about gather rates: [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay states none. Eight players per group is the default, and it applies here. pve is what it runs, no player combat. The server browser files it under Modded, where plugins or settings alter the game. The plugins it runs are Carbon. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay run?
On Linux, [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay runs Rust network protocol 2635 and build 168909. Your game needs the same protocol to join; Steam takes care of updating it.
Does [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay run smoothly?
The last 48 hours saw an average of 53 server fps, with 39 as the lowest. Entities peaked at 131,856, including buildings, deployables and everything else. The highest memory usage was 6,774 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay online, and how reliable is it?
Right now, [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay is online. About 6 minutes ago, it restarted, according to its uptime. It was up 86% of the time over the last 7 full days, 144 out of 168 hours. It was first seen by Rust Population on 25 September 2026.
Where is [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay located?
The region code [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay gives is us5, and its NA tag places it in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 91.229.114.155:28015.
Getting in
How do I join [US] Exotic Haven |PVE|Monthly|Skills|Zombies|NoDecay?
To connect directly, open Rust's console with F1 and type client.connect 91.229.114.155:28015; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://discord.com/invite/YbVqDAqg9W.