Scrapora|Hybride|PVEPVP|MonthlyWipe
Offline EU 157.85.87.28:28015 checked 27d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 86% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 6h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does Scrapora|Hybride|PVEPVP|MonthlyWipe rank against other Rust servers?
Scrapora|Hybride|PVEPVP|MonthlyWipe ranks #16,629 on seven-day player hours, #2,542 in Europe, and sits in the top 70% of all ranked servers.
How busy is Scrapora|Hybride|PVEPVP|MonthlyWipe?
Scrapora|Hybride|PVEPVP|MonthlyWipe is offline at this count; we last saw it 27 days 7 hours ago.
Lists and tags
What do the server tags on Scrapora|Hybride|PVEPVP|MonthlyWipe mean?
The game's server browser reads the tags Scrapora|Hybride|PVEPVP|MonthlyWipe publishes: gmrust (Game mode): Survival in the standard Rust style; mp125 (Max players): 125 slots are available; ts8 (Group limit): This is the game default: at most 8 per team; v2633 (Protocol): The protocol is 2633; a different version will not connect; cs164530 (Build): Game build: 164530; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is left blank; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^p (PvE): The danger is the world, not other players: players do not fight each other; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): This server appears under Modded because plugins or settings alter the game; EU (Europe): The server browser lists it under Europe. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include Scrapora|Hybride|PVEPVP|MonthlyWipe?
Scrapora|Hybride|PVEPVP|MonthlyWipe appears among the Rust Population lists that follow: Rust servers in Europe, Modded Rust servers, counted and PvE servers, counted. Look for it under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Wipe schedule
What is the wipe schedule on Scrapora|Hybride|PVEPVP|MonthlyWipe?
The next wipe for Scrapora|Hybride|PVEPVP|MonthlyWipe is estimated from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 54 days 18 hours ago the current world was made. A monthly wipe schedule is what its tags publish.
Map and rules
Which map does Scrapora|Hybride|PVEPVP|MonthlyWipe run?
Scrapora|Hybride|PVEPVP|MonthlyWipe uses a map the game generates, procedural, at size 4,000 with seed 1671849922. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on Scrapora|Hybride|PVEPVP|MonthlyWipe?
Nothing in Scrapora|Hybride|PVEPVP|MonthlyWipe's name says how gather works. Eight players per group is the default, and it applies here. You get pve here, no player combat. Modded is its browser category: plugins or settings change the game. You will find Oxide running as plugins. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does Scrapora|Hybride|PVEPVP|MonthlyWipe run?
On Linux, Scrapora|Hybride|PVEPVP|MonthlyWipe runs Rust network protocol 2633 and build 164530. Steam updates your game automatically, but you need the same protocol to join.
Is Scrapora|Hybride|PVEPVP|MonthlyWipe online, and how reliable is it?
Offline at the moment, Scrapora|Hybride|PVEPVP|MonthlyWipe was last seen 27 days 7 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. On 13 September 2026, Rust Population saw it for the first time.
Where is Scrapora|Hybride|PVEPVP|MonthlyWipe located?
The EU tag is how Scrapora|Hybride|PVEPVP|MonthlyWipe places itself in Europe. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 157.85.87.28:28015.
Getting in
How do I join Scrapora|Hybride|PVEPVP|MonthlyWipe?
Open the console with F1 in Rust and enter client.connect 157.85.87.28:28015. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.