Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game
Online EU 168.100.161.242:28014 checked 8m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers, top 32% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 06:07 UTC9h ago | – | – | – | 0 |
| Wed 28 Oct, 06:06 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 06:07 UTC2d ago | – | – | – | 0 |
| Mon 26 Oct, 06:07 UTC3d ago | – | – | – | 0 |
| Sun 25 Oct, 06:07 UTC4d ago | – | – | – | 0 |
| Sat 24 Oct, 06:07 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 21:38 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 06:06 UTC7d ago | – | – | – | 0 |
| Wed 21 Oct, 06:06 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 06:07 UTC9d ago | – | – | – | 0 |
| Mon 19 Oct, 06:07 UTC10d ago | – | – | – | 0 |
| Sun 18 Oct, 06:06 UTC11d ago | – | – | – | 0 |
| Sat 17 Oct, 06:07 UTC12d ago | – | – | – | 0 |
| Fri 16 Oct, 06:07 UTC13d ago | – | – | – | 0 |
| Thu 15 Oct, 06:07 UTC14d ago | – | – | – | 0 |
| Wed 14 Oct, 06:06 UTC15d ago | – | – | – | 0 |
| Tue 13 Oct, 06:07 UTC16d ago | – | – | – | 0 |
| Mon 12 Oct, 06:07 UTC17d ago | – | – | – | 0 |
| Sun 11 Oct, 06:07 UTC18d ago | – | – | – | 0 |
| Sat 10 Oct, 06:06 UTC19d ago | – | – | – | 0 |
Quick answers
Player counts
How does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game rank against other Rust servers?
Seven-day player hours put Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game at #2,422, or #932 in Europe, inside the top 11% of all ranked servers.
How busy is Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game holds 0 players at the moment, out of 200 slots. Seven days of counting give an average of 2 players and a peak of 23. In the last 48 hours the peak hour came at 17:00 UTC, averaging 18 players.
Lists and tags
What do the server tags on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game mean?
These are the tags Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): 200 slots are available; ts100000 (Group limit): The team limit is 100000; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): No region code is set; ^e (Minigames): This server hosts minigames: arenas, Bedwars, parkour and more; ^d (Combat training): The loot is handed to you for aim and PvP practice; ^i (Battlefield): Kits and high rates make for fast PvP; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; EU (Europe): In the server browser it appears under Europe. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
On Rust Population, Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game is filed under these lists: Rust servers in Europe, Modded Rust servers, counted, Rust aim training servers, counted live and Rust battlefield servers. Look for it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Minigames ^e, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
Wipe schedule
What is the wipe schedule on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
A new world comes every few hours on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game, which is why no wipe schedule is kept and those resets do not count as wipes.
Map and rules
Which map does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game run?
The map on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game is procedural, made by the game at size 6,000 from seed 1337. Size and seed together fix the map, so you can view it on RustMaps from this page. You will see the map named TDM • GunGame • BedWars.
What are the rules and settings on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
Nothing in Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game's name says how gather works. Up to 100000 players can team together. This server runs minigames & battle royale, battle royale, parkour, Bedwars and arenas. You find it under Modded, since plugins or settings change how it plays. You will find Oxide running as plugins. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game run?
On Windows, Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game runs Rust network protocol 2635 and build 168909. Your game needs the same protocol to join; Steam takes care of updating it.
Does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game run smoothly?
In the last 48 hours, it averaged 59 server fps, with a low of 54. Up to 7,291 entities were present, counting buildings, deployables and everything else. Memory use peaked at 2,959 MB. Players feel lag when fps is low and the entity count climbs.
Is Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game online, and how reliable is it?
You will find Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game online now. About 6 hours ago, it restarted, according to its uptime. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game located?
The EU tag is how Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game places itself in Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 168.100.161.242:28014 is where it lives.
How to join
How do I join Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
Either enter client.connect 168.100.161.242:28014 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://discord.com/invite/tommygun.