UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10
Online 185.207.214.72:30000 checked 1h ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, and #142 of the duo servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 10:52 UTC, in 16h. Every Thursday at 10:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 10:52 UTC6d ago | 8 | – | running | 1 |
| Thu 15 Oct, 10:52 UTC13d ago | 11 | halved by day 3 | 7 days | 4 |
| Thu 8 Oct, 10:52 UTC20d ago | 7 | halved by day 5 | 7 days | 0 |
| Fri 2 Oct, 12:52 UTC26d ago | 8 | held half | 5.9 days | 0 |
| Thu 1 Oct, 18:57 UTC FW26d ago | 8 | – | 0.7 days | 2 |
| Thu 24 Sep, 10:56 UTC34d ago | 8 | halved by day 4 | 7.3 days | 2 |
| Thu 17 Sep, 10:57 UTC41d ago | 13 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 rank against other Rust servers?
The last seven days of player hours place UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 at #2,077, within the top 9% of all ranked servers. It places #142 among servers of the duo kind.
How busy is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Of its 150 slots, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 is using 1 right now. We counted an average of 2 players in the past week, with 8 at the busiest. The busiest hour in the last 48 was 13:00 UTC, when an average of 4 players were on.
Lists and tags
What do the server tags on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 mean?
The game's server browser reads the tags UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 publishes: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): 150 slots are available; ts2 (Group limit): Teams can have no more than 2 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen every week; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; ^y (Carbon): A plugin framework, Carbon, is in use. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Who runs UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
A ultimaterust.com hostname comes from UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 and from 4 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 appears among the Rust Population lists that follow: 2x Rust servers: the live count, Rust population on duo servers and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Wipe notes
What does wipe day look like on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Across its recent wipes the busiest crowds averaged 9 players. Peak came 1 hours into the latest wipe. Half that peak held until the next wipe in 25% of its recent wipes. The crowd dropped below half by day 4 when it did not hold.
What is the wipe schedule on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Counted by rhythm, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 wipes every Thursday at 10:52 UTC. Due on Thursday 29 October at 10:52 UTC is its next wipe. 6 days 7 hours ago the current world was made. Its tags carry a wipe schedule of one wipe a week.
Settings
Which map does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 run?
A procedural map of size 4,250 from seed 1337, generated by the game, is in use on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
You gather at 2x on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, to judge by the name. 2 is the most a group can hold (duo). This server runs survival, the usual game, where you gather, build and raid. Combat between players, raids included, is permitted. The server browser files it under Modded, where plugins or settings alter the game. Carbon plugins are in use here. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 run?
Rust network protocol 2635 and build 168909 on Windows is what UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 uses. The protocol must match for you to join, and Steam updates it for you.
Does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 run smoothly?
In the last 48 hours, it averaged 60 server fps, with a low of 58. The entity count reached 106,098: buildings, deployables and all other objects. The highest memory usage was 3,879 MB. Players feel lag when fps is low and the entity count climbs.
Is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 online, and how reliable is it?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 is up and running at the moment. Judging by the uptime it reports, the last restart was about 12 hours ago. Over the last 7 full days, 168 of 168 hours were online, or 100%. On 13 September 2026, Rust Population saw it for the first time.
Where is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 located?
A region is not published by UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. The location a server claims is what Rust Population shows, not the place where the machine stands. 185.207.214.72:30000 is where it lives.
Getting in
How do I join UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Open the console with F1 in Rust and enter client.connect 185.207.214.72:30000. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. For more, visit its website: https://ultimaterust.com.