UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10
Online 185.207.214.72:40000 checked 12m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, and #37 of the duo servers (top 9%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 08:51 UTC, in 1d 20h. Every Saturday at 08:51 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 166, 5 hours in, with 4 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 08:51 UTC5d ago | 166+4 queue | – | running | 59 |
| Sat 17 Oct, 08:52 UTC12d ago | 158+4 queue | halved by day 2 | 7 days | 60 |
| Sat 10 Oct, 08:52 UTC19d ago | 160+3 queue | halved by day 2 | 7 days | 62 |
| Wed 7 Oct, 10:52 UTC22d ago | 116 | held half | 2.9 days | 36 |
| Sat 3 Oct, 09:54 UTC26d ago | 162+1 queue | halved by day 3 | 4 days | 45 |
| Sat 26 Sep, 08:52 UTC33d ago | 159+3 queue | halved by day 3 | 7 days | 49 |
| Sat 19 Sep, 08:53 UTC40d ago | 154 | halved by day 2 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 rank against other Rust servers?
By player hours over the last seven days, UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 places at #370, within the top 2% of ranked servers. It places #37 among servers of the duo kind.
How busy is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 holds 28 players at the moment, out of 150 slots. Seven days of counting give an average of 47 players and a peak of 166. In the last 48 hours the peak hour came at 16:00 UTC, averaging 68 players.
Tags
What do the server tags on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 mean?
The game's server browser reads the tags UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 publishes: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The server has 150 slots; ts2 (Group limit): You may team with up to 2 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Every week the server wipes; ^z (Modded): This server appears under Modded because plugins or settings alter the game; ^y (Carbon): Carbon provides the plugin framework here. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
4 other servers we track publish the same ultimaterust.com hostname as UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, so the same operator most likely runs the group.
Which Rust Population lists and filters include UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
On Rust Population, UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is filed under these lists: 2x Rust servers: the live count, Rust population on duo servers and Modded Rust servers, counted. Filter the server list by Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 25+ on average and it will show up.
Wipe schedule
What does wipe day look like on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
Averaged over recent wipes, 161 players were counted at the busiest point. 4 more waited in the queue when the crowd peaked 5 hours into the latest wipe. Half that peak held until the next wipe in 20% of its recent wipes. The crowd dropped below half by day 2.5 when it did not hold.
What is the wipe schedule on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
Counted by rhythm, UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 wipes every Saturday at 08:51 UTC. On Saturday 31 October at 08:51 UTC its next wipe is due. The world it runs now dates from 5 days 3 hours ago. Its tags carry a wipe schedule of one wipe a week.
Map and rules
Which map does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run?
A procedural map of size 4,096 from seed 1337, generated by the game, is in use on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
The name says it: gathering is multiplied 2x on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. A group can hold 2 players at most (duo). survival is what it runs, raid, build and gather: the standard game. You can raid and fight other players here. Modded is its browser category: plugins or settings change the game. The plugins it runs are Carbon. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run?
The setup is Rust network protocol 2635 and build 168909 on Windows for UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. Your game needs the same protocol to join; Steam takes care of updating it.
Does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run smoothly?
It ran at 60 server fps on average over the last 48 hours, and never went below 53. Up to 212,702 entities were present, counting buildings, deployables and everything else. Memory use peaked at 6,052 MB. What players experience as lag comes from low fps and a rising entity count.
Is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 online, and how reliable is it?
Right now, UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is online. Judging by the uptime it reports, the last restart was about 7 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. It was first seen by Rust Population on 13 September 2026.
Where is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 located?
A region is not published by UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 185.207.214.72:40000.
Getting in
How do I join UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
To connect directly, open Rust's console with F1 and type client.connect 185.207.214.72:40000; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://ultimaterust.com.