[AU] Rustron 10x PVE | Skill Tree | Fishing | Farming
Online OC 202.137.160.179:11100 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 20% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 0h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 34 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 00:48 UTC27d ago | 13 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming rank against other Rust servers?
On player hours over the last seven days [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming is #1,684, #43 in Oceania, placing it in the top 8% of ranked servers.
How busy is [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming?
The count reads 2 players on [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming, which has 20 slots. Seven days of counting give an average of 3 players and a peak of 12. The busiest hour in the last 48 was 09:00 UTC, when an average of 8 players were on.
Tags
What do the server tags on [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming mean?
The game's server browser reads the tags [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming publishes: gmvanilla (Game mode): Survival in vanilla form; mp20 (Max players): The server has 20 slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^m (Monthly): Monthly wipes take place, following Facepunch's force wipe; ^p (PvE): Players do not fight each other; the world supplies the danger; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; OC (Oceania): In the server browser it appears under Oceania. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming?
On Rust Population, [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming is filed under these lists: 10x Rust servers: where the population is, Oceania Rust servers, counted, Modded Rust servers, counted and PvE servers, counted. These are the filters it appears under when you browse the list: Region: Oceania; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 10x.
Wipe notes
What does wipe day look like on [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming?
Across its recent wipes the busiest crowds averaged 13 players. 34 hours after the latest wipe the crowd peaked.
What is the wipe schedule on [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming?
The force wipe is the only wipe [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming takes, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 27 days 18 hours ago the current world was made. In its tags a monthly wipe schedule is published.
Map and rules
Which map does [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming run?
[AU] Rustron 10x PVE | Skill Tree | Fishing | Farming uses a map the game generates, procedural, at size 5,000 with seed 1. The map follows from its size and seed, and RustMaps shows it from this page. The name on the map is Custom Map.
What are the rules and settings on [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming?
The name says it: gathering is multiplied 10x on [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming. Eight players per group is the default, and it applies here. pve is what it runs, no player combat. You find it under Modded, since plugins or settings change how it plays. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming run?
The setup is Rust network protocol 2635 and build 168909 on Windows for [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming. The protocol must match for you to join, and Steam updates it for you.
Does [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming run smoothly?
It ran at 77 server fps on average over the last 48 hours, and never went below 46. Entities peaked at 125,861, including buildings, deployables and everything else. Memory use peaked at 4,404 MB. Players feel lag when fps is low and the entity count climbs.
Is [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming online, and how reliable is it?
You will find [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming online now. About 3 hours ago, it restarted, according to its uptime. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. The first sighting by Rust Population was on 13 September 2026.
Where is [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming located?
With its OC tag, [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming places itself in Oceania. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 202.137.160.179:11100.
How to join
How do I join [AU] Rustron 10x PVE | Skill Tree | Fishing | Farming?
Open the console with F1 in Rust and enter client.connect 202.137.160.179:11100. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://rustron.tebex.io/.