WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|
Online EU 205.178.168.179:28012 checked 13m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 5% in EU, and #6 of the solo servers (top 3%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 14:54 UTC, in 1d 0h. Every 3 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 215, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 14:53 UTC1d ago | – | – | running | 40 |
| Sat 24 Oct, 13:54 UTC5d ago | 215 | halved by day 2 | 3 days | 51 |
| Wed 21 Oct, 13:53 UTC8d ago | 230 | halved by day 2 | 3 days | 25 |
| Sun 18 Oct, 13:51 UTC11d ago | 182 | halved by day 2 | 3 days | 54 |
| Thu 15 Oct, 13:55 UTC14d ago | 173 | halved by day 2 | 3 days | 32 |
| Mon 12 Oct, 13:54 UTC17d ago | 234 | halved by day 2 | 3 days | 32 |
| Fri 9 Oct, 13:54 UTC20d ago | 178 | halved by day 2 | 3 days | 46 |
| Tue 6 Oct, 13:53 UTC23d ago | 167 | halved by day 2 | 3 days | 23 |
| Sat 3 Oct, 13:52 UTC26d ago | 207 | halved by day 2 | 3 days | 58 |
| Thu 1 Oct, 17:47 UTC FW27d ago | 189 | – | 1.8 days | 60 |
| Tue 29 Sep, 13:53 UTC30d ago | 183 | held half | 2.2 days | 27 |
| Sat 26 Sep, 13:56 UTC33d ago | 202 | halved by day 2 | 3 days | 68 |
| Wed 23 Sep, 13:55 UTC36d ago | 209 | halved by day 2 | 3 days | 40 |
| Sun 20 Sep, 13:54 UTC39d ago | 177 | halved by day 2 | 3 days | 53 |
| Thu 17 Sep, 13:56 UTC42d ago | 163 | halved by day 2 | 3 days | 21 |
| Mon 14 Sep, 13:54 UTC45d ago | 223 | halved by day 2 | 3 days | 29 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| rank against other Rust servers?
Seven-day player hours put WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| at #273, or #139 in Europe, inside the top 1% of all ranked servers. It places #6 among servers of the solo kind.
How busy is WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|?
The count reads 38 players on WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|, which has 150 slots. We counted an average of 67 players in the past week, with 215 at the busiest. The busiest hour in the last 48 was 19:00 UTC, when an average of 182 players were on.
Tags
What do the server tags on WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| mean?
These are the tags WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): The server has 150 slots; ts1 (Group limit): You may team with up to 1 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^b (Biweekly): A wipe happens once a fortnight; ^v (Vanilla): No kits, no rate changes, no rules added: the game as Facepunch ships it; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings change the game; it is listed under Modded; EU (Europe): The server browser lists it under Europe; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard tags. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|?
19 other servers we track publish the same werwolfrust.com hostname as WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|, so the same operator most likely runs the group.
Which Rust Population lists and filters include WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|?
WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| appears among the Rust Population lists that follow: 5x Rust server population, Rust servers in Europe, Modded Rust servers, counted and Solo Rust servers, counted live. These are the filters it appears under when you browse the list: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 5x; Players now: At least 10; Average players: 50+ on average.
Wipe notes
What does wipe day look like on WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|?
The busiest point of its recent wipes averaged 209 players. 4 hours after the latest wipe the crowd peaked. In 0% of recent wipes, half the peak was held until the next wipe. The crowd dropped below half by day 2 when it did not hold.
What is the wipe schedule on WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|?
About every 3 days is how often WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| has wiped lately. On Friday 30 October at 14:54 UTC its next wipe is due. The world it runs now dates from 47 hours ago. The tags carry an every-two-weeks wipe schedule.
Settings
Which map does WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| run?
The map on WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| is custom, size 3,500. You can download its published map file from this page.
What are the rules and settings on WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|?
You gather at 5x on WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|, to judge by the name. Teams are out. This one is solo only. You get survival here, raid, build and gather: the standard game. You can raid and fight other players here. The server browser files it under Modded, where plugins or settings alter the game. The plugins it runs are Oxide. The server describes itself as vanilla: no kits, no rate changes, no rules added: the game as Facepunch ships it. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| run?
On Windows, WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam updates it for you.
Does WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| run smoothly?
In the last 48 hours, it averaged 30 server fps, with a low of 29. Entities peaked at 243,131, including buildings, deployables and everything else. The highest memory usage was 8,020 MB. Players feel lag when fps is low and the entity count climbs.
Is WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| online, and how reliable is it?
Right now, WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| is online. The uptime it reports suggests a restart roughly 46 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. It was first seen by Rust Population on 13 September 2026.
Where is WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| located?
With its EU tag, WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| places itself in Europe. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 205.178.168.179:28012.
How to join
How do I join WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5|?
Open the console with F1 in Rust and enter client.connect 205.178.168.179:28012. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.