WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED
Online EU 205.178.168.195:28010 checked 12m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.4% of all ranked servers, top 2% in EU, and #8 of the quad servers (top 1%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 13:54 UTC, in 20h. Every 3 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 499, 3 hours in, with 45 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 13:55 UTC2d ago | 499+45 queue | – | running | 100 |
| Thu 22 Oct, 12:53 UTC5d ago | 499+35 queue | halved by day 2 | 3 days | 40 |
| Mon 19 Oct, 12:53 UTC8d ago | 434+1 queue | halved by day 2 | 3 days | 34 |
| Fri 16 Oct, 12:54 UTC11d ago | 423 | halved by day 2 | 3 days | 39 |
| Tue 13 Oct, 12:53 UTC14d ago | 423 | halved by day 2 | 3 days | 41 |
| Sat 10 Oct, 12:54 UTC17d ago | 496+6 queue | halved by day 2 | 3 days | 75 |
| Wed 7 Oct, 12:54 UTC20d ago | 472 | halved by day 2 | 3 days | 38 |
| Sun 4 Oct, 12:53 UTC23d ago | 495+7 queue | halved by day 2 | 3 days | 90 |
| Thu 1 Oct, 17:47 UTC FW25d ago | 345 | held half | 2.8 days | 319 |
| Wed 30 Sep, 12:52 UTC27d ago | 493+3 queue | – | 1.2 days | 58 |
| Sun 27 Sep, 12:56 UTC30d ago | 497+19 queue | halved by day 2 | 3 days | 93 |
| Thu 24 Sep, 12:54 UTC33d ago | 407 | halved by day 2 | 3 days | 36 |
| Mon 21 Sep, 12:55 UTC36d ago | 431 | halved by day 1 | 3 days | 40 |
| Fri 18 Sep, 12:53 UTC39d ago | 485 | halved by day 2 | 3 days | 24 |
| Tue 15 Sep, 12:55 UTC42d ago | 398 | halved by day 2 | 3 days | 42 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED rank against other Rust servers?
WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED ranks #91 on seven-day player hours, #52 in Europe, and sits in the top 0.4% of all ranked servers. It places #8 among servers of the quad kind.
How busy is WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED?
WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED holds 105 players at the moment, out of 200 slots. Averaged over seven days, it drew 140 players and reached a peak of 499. The busiest hour in the last 48 was 18:00 UTC, when an average of 485 players were on.
Tags
What do the server tags on WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED mean?
These are the tags WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): You can join up to 200 slots; ts4 (Group limit): You may team with up to 4 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): This server has no region code; ^b (Biweekly): Every two weeks the server wipes; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): Plugins or settings change the game; it is listed under Modded; EU (Europe): The server browser lists it under Europe; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard tags. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED?
19 other servers we track publish the same werwolfrust.com hostname as WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED, so the same operator most likely runs the group.
Which Rust Population lists and filters include WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED?
WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED appears among the Rust Population lists that follow: 5x Rust server population, Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 5x; Players now: At least 100; Average players: 100+ on average.
Wipe schedule
What does wipe day look like on WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED?
Across its recent wipes the busiest crowds averaged 477 players. 45 more waited in the queue when the crowd peaked 3 hours into the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In those that did not hold, the fall below half came by day 2.
What is the wipe schedule on WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED?
The recent gap between wipes on WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED is about 3 days. On Wednesday 28 October at 13:54 UTC its next wipe is due. Counted from 2 days 3 hours ago, that is how long the current world has stood. Its tags set out a wipe schedule of one wipe every two weeks.
Settings
Which map does WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED run?
Custom is the map type on WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED. Its file is published and downloads from this page.
What are the rules and settings on WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED?
The name says it: gathering is multiplied 5x on WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED. A group can hold 4 players at most (quad). You get survival here, raid, build and gather: the standard game. Fighting and raiding between players is allowed. You find it under Modded, since plugins or settings change how it plays. The plugins it runs are Oxide. By its own description it is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED run?
The setup is Rust network protocol 2635 and build 168909 on Windows for WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED. Your game needs the same protocol to join; Steam takes care of updating it.
Does WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED run smoothly?
In the last 48 hours, it averaged 29 server fps, with a low of 21. Up to 319,290 entities were present, counting buildings, deployables and everything else. The highest memory usage was 12,948 MB. Players feel lag when fps is low and the entity count climbs.
Is WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED online, and how reliable is it?
Right now, WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED is online. The uptime it reports suggests a restart roughly 2 days 2 hours ago. It was up 100% of the time over the last 7 full days, 168 out of 168 hours. The first sighting by Rust Population was on 13 September 2026.
Where is WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED located?
The EU tag is how WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED places itself in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 205.178.168.195:28010.
Getting in
How do I join WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED?
Either enter client.connect 205.178.168.195:28010 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://www.werewolfgaming.co/.