WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio
Offline NA 62.146.170.181:28035 checked 26d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:18 UTC, in 11h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:18 UTC FW27d ago | 0 | – | running | 0 |
| Thu 24 Sep, 22:09 UTC34d ago | 1 | halved by day 4 | 6.8 days | 0 |
| Sun 20 Sep, 12:17 UTC38d ago | 7 | halved by day 2 | 4.4 days | 1 |
| Sun 13 Sep, 17:11 UTC45d ago | 6 | halved by day 4 | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio rank against other Rust servers?
Seven-day player hours put WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio at #15,903, or #1,579 in North America, inside the top 70% of all ranked servers. It places #495 among servers of the trio kind.
How busy is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
We have no live count for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio right now. It was last seen 26 days 17 hours ago.
Tags
What do the server tags on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio mean?
What the game's server browser reads from WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): 150 slots are available; ts3 (Group limit): You may team with up to 3 players; v2634 (Protocol): Your game needs the same version, protocol 2634, to join; cs166586 (Build): Game build: 166586; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^w (Weekly): Every week the server wipes; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^y (Carbon): The plugin framework Carbon runs on this server; NA (North America): The server browser lists it under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
These Rust Population lists include WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio: Community servers, field-listed, Trio Rust servers, North American Rust servers and Vanilla Rust servers, counted. These are the filters it appears under when you browse the list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly.
Wipe notes
What does wipe day look like on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Across its recent wipes the busiest crowds averaged 3 players. The crowd on the latest wipe peaked 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 4 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Its tag sets the prediction: too few of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio's wipes are on record to confirm the schedule. Due on Thursday 29 October at 18:18 UTC is its next wipe. 27 days 8 hours ago the current world was made. Its tags carry a wipe schedule of one wipe a week.
Map and rules
Which map does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio run?
A procedural map of size 3,500 from seed 262005940, generated by the game, is in use on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
The name tells you nothing about gather rates: WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio states none. 3 is the most a group can hold (trio). This server runs survival, the usual game, where you gather, build and raid. You can raid and fight other players here. The server browser lists it under Community, as a community server. You will find Carbon running as plugins. Vanilla is the label it uses: no changed rates, kits or rules: this is the game as Facepunch ships it. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio run?
On Linux, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio runs Rust network protocol 2634 and build 166586. Steam updates your game automatically, but you need the same protocol to join.
Is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio online, and how reliable is it?
We last saw WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio 26 days 17 hours ago, and it is offline now. Over the last 7 full days, 0 of 168 hours were online, or 0%. It was first seen by Rust Population on 13 September 2026.
Where is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio located?
With its NA tag, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 62.146.170.181:28035.
How to join
How do I join WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Either enter client.connect 62.146.170.181:28035 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://rust-endgame.store.