|PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|
Online 46.146.234.109:35100 checked 10m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 9h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 06:35 UTC14d ago | 19 | – | running | 3 |
| Thu 1 Oct, 18:20 UTC FW27d ago | 18 | halved by day 2 | 13.5 days | 1 |
| Thu 24 Sep, 06:58 UTC35d ago | 25 | halved by day 4 | 7.5 days | 2 |
| Thu 17 Sep, 07:04 UTC42d ago | 22 | held half | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| rank against other Rust servers?
The last seven days of player hours place |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| at #1,614, within the top 7% of all ranked servers.
How busy is |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|?
The count reads 0 players on |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|, which has 200 slots. Averaged over seven days, it drew 4 players and reached a peak of 11. In the last 48 hours the peak hour came at 15:00 UTC, averaging 9 players.
Tags
What do the server tags on |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| mean?
These are the tags |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): 200 slots are available; ts10 (Group limit): The team limit is 10; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^b (Biweekly): The server wipes on a two-week cycle; ^p (PvE): Other players are not a threat; the danger comes from the world; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|?
These Rust Population lists include |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|: 2x Rust servers: the live count, Modded Rust servers, counted and PvE servers, counted. Filter the server list by Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x and it will show up.
Wipe schedule
What does wipe day look like on |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|?
The busiest point of its recent wipes averaged 21 players. 9 hours after the latest wipe the crowd peaked. In 33% of recent wipes, half the peak was held until the next wipe. By day 3 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|?
The wipe rhythm for |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| is every other Thursday at 06:35 UTC. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which takes every Rust server. 14 days 3 hours ago the current world was made. Its tags set out a wipe schedule of one wipe every two weeks.
Map and rules
Which map does |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| run?
A procedural map of size 4,500 from seed 1337, generated by the game, is in use on |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|. Size and seed together fix the map, so you can view it on RustMaps from this page. You will see the map named Custom Map.
What are the rules and settings on |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|?
You gather at 2x on |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|, to judge by the name. A group may hold 10 players at most. This server runs pve, no player combat. Modded is its browser category: plugins or settings change the game. The plugins it runs are Oxide. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| run?
On Windows, |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| runs Rust network protocol 2635 and build 168909. Your game needs the same protocol to join; Steam takes care of updating it.
Does |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| run smoothly?
The last 48 hours saw an average of 113 server fps, with 58 as the lowest. Up to 177,012 entities were present, counting buildings, deployables and everything else. Memory use peaked at 5,557 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| online, and how reliable is it?
Right now, |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| is online. About 6 hours ago, it restarted, according to its uptime. Over the last 7 full days, 167 of 168 hours were online, or 99%. The first sighting by Rust Population was on 13 September 2026.
Where is |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots| located?
A region is not published by |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|. The location a server claims is what Rust Population shows, not the place where the machine stands. 46.146.234.109:35100 is where it lives.
How to join
How do I join |PVE|S.T.A.L.K.E.R|x2-x4|RaidBase|Event|Kits|Remove|Bots|?
To connect directly, open Rust's console with F1 and type client.connect 46.146.234.109:35100; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://vk.ru/stalkerris.