EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5
Offline EU 86.54.213.14:28015 checked 40d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Tuesday 3 November, 12:30 UTC, in 4d 18h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 30 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 15 Sep, 12:30 UTC44d ago | 23 | – | running | 6 |
| Mon 14 Sep, 12:30 UTC45d ago | 19 | – | 1 days | 17 |
| Sun 13 Sep, 12:30 UTC46d ago | 30 | – | 1 days | 8 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 rank against other Rust servers?
EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 ranks #11,710 on seven-day player hours, #2,298 in Europe, and sits in the top – of all ranked servers.
How busy is EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 is offline at this count; we last saw it 40 days 14 hours ago.
Tags
What do the server tags on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 mean?
What the game's server browser reads from EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): You can join up to 200 slots; ts1 (Group limit): You may team with up to 1 players; v2633 (Protocol): Your game needs the same version, protocol 2633, to join; cs162929 (Build): Game build: 162929; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen every week; ^t (Tutorial on): Facepunch's tutorial gives new players a start here; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe; rustmaps (Custom tag): The owner or a plugin applied this tag, which is not standard Rust. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
The serverfavorites.com hostname that EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 publishes is shared with 32 other servers we track; one operator most likely runs them.
Which Rust Population lists and filters include EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
These Rust Population lists include EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5: 5x Rust server population, Rust tutorial servers, Rust servers in Europe, Modded Rust servers, counted and Solo Rust servers, counted live. Look for it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Gather rate: 5x.
Wipe schedule
What does wipe day look like on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
Averaged over recent wipes, 24 players were counted at the busiest point. The crowd on the latest wipe peaked 30 hours in.
What is the wipe schedule on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
Its tag sets the prediction: too few of EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5's wipes are on record to confirm the schedule. Due on Tuesday 3 November at 12:30 UTC is its next wipe. Counted from 44 days 5 hours ago, that is how long the current world has stood. The tags state a weekly wipe schedule.
Settings
Which map does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 run?
The map on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 is custom, size 3,300. You can download its published map file from this page.
What are the rules and settings on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 advertises a 5x gather rate in its title. Teams are out. This one is solo only. This server runs survival, raid, build and gather: the standard game. Combat between players, raids included, is permitted. The server browser files it under Modded, where plugins or settings alter the game. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 run?
The setup is Rust network protocol 2633 and build 162929 on Windows for EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5. Your game needs the same protocol to join; Steam takes care of updating it.
Is EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 online, and how reliable is it?
Offline at the moment, EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 was last seen 40 days 14 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. The first sighting by Rust Population was on 13 September 2026.
Where is EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 located?
With its EU tag, EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 places itself in Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 86.54.213.14:28015.
Getting in
How do I join EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
Either enter client.connect 86.54.213.14:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.